<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital IO</title>
	<atom:link href="http://www.digitalio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalio.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 17:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New WatchGuard Awards</title>
		<link>http://www.digitalio.com/new-watchguard-awards/660</link>
		<comments>http://www.digitalio.com/new-watchguard-awards/660#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalio.com/?p=660</guid>
		<description><![CDATA[XCS 570 Knocks Out Spam in Independent Test Miercom Labs put the XCS 570 through its paces in recent tests and it came through a winner, blocking 99% of spam &#8211; and this was using the appliance out-of-the-box, with no spam training or fine tuning. Read the Miercom test results to learn how the 570 [...]]]></description>
			<content:encoded><![CDATA[				<p><strong>XCS 570 Knocks Out Spam in Independent Test</strong><br />
				Miercom Labs put the <a href="http://cl.exct.net/?ju=fe1c1576726d0575731079&amp;ls=fdee12767360047873127974&amp;m=fefc167775660c&amp;l=fe8e15787666037476&amp;s=fe1f17707d630c757d1270&amp;jb=ffcf14&amp;t=">XCS 570</a> through its paces in recent tests and it came through a winner, blocking 99% of spam &#8211; and this was using the appliance out-of-the-box, with no spam training or fine tuning. Read the <a href="http://cl.exct.net/?ju=fe241576726d0575731170&amp;ls=fdee12767360047873127974&amp;m=fefc167775660c&amp;l=fe8e15787666037476&amp;s=fe1f17707d630c757d1270&amp;jb=ffcf14&amp;t=">Miercom test results</a> to learn how the 570 earned Miercom&#8217;s <strong>Performance Verified</strong> seal of approval.</p>
				<p><strong>WatchGuard: Best Business Solution in Four Categories</strong><br />
				WatchGuard came out on top in four product categories in Business Solutions magazine&#8217;s <a href="http://cl.exct.net/?ju=fe201576726d0575731075&amp;ls=fdee12767360047873127974&amp;m=fefc167775660c&amp;l=fe8e15787666037476&amp;s=fe1f17707d630c757d1270&amp;jb=ffcf14&amp;t=">Best Security Solutions</a> poll. When 12,000+ VARs were done voting, WatchGuard was recognized for:</p>
				<ul>
				<li><strong>WatchGuard SSL 100</strong> – Best SSL VPN</li>
				<li><strong>WatchGuard XTM 1050</strong> &#8211; Best UTM and Best Web Content Filtering</li>
				<li><strong>WatchGuard Firebox Edge</strong> – Best Secure Wireless</li>
				</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/new-watchguard-awards/660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The high cost of &#8220;free&#8221;</title>
		<link>http://www.digitalio.com/the-high-cost-of-free/628</link>
		<comments>http://www.digitalio.com/the-high-cost-of-free/628#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalio.com/?p=628</guid>
		<description><![CDATA[Farhad Manjoo&#8217;s excellent column in Fast Company explores the pitfalls of &#8220;free&#8221;, which is fascinating to us as we provide for our client&#8217;s current and future technology needs.  &#8220;The Linux operating system is free, however netbooks running Windows outsell Linux 9 to one. Why? A mere savings of about $20.00 (Linux) saddles customers with a machine that [...]]]></description>
			<content:encoded><![CDATA[				<p>Farhad Manjoo&#8217;s excellent column in <em>Fast Company</em> explores the pitfalls of &#8220;free&#8221;, which is fascinating to us as we provide for our client&#8217;s current and future technology needs. </p>
				<p>&#8220;The Linux operating system is free, however netbooks running Windows outsell Linux 9 to one. Why? A mere savings of about $20.00 (Linux) saddles customers with a machine that does much less&#8221; (hardly free over the long haul). </p>
				<p>&#8220;Free&#8221; often costs too much, weighed down with hassles that we are eventually all happy to pay &#8216;a little&#8217; to do without. Even Gmail and the office suite are free, however if you want tech support you have to pay.</p>
				<p>Case in point: in an attempt to broaden market share, RIM recently released a free version of the Blackberry Enterprise Server (BES), which has been downloaded by hundreds. When we asked Blackberry respresentatives how many of these downloads had actually been registered, the answer was &#8216;very few&#8217;. Why? Because most clients come to recognize that specific expertise is required to deploy BES - expertise that our clients may not possess.</p>
				<p>Some versions of virus protection software are &#8220;free&#8221;, however paid subscriptions far outpace free versions in the business world. &#8220;Free&#8221; comes with limited or no support, management difficulties or reduced functionality &#8211; a kind of trial <em>&#8216;bait and switch&#8217;</em>. Free makes us suffer advertising or reminders or watermarks - all irritants that lead us to eventually pay if the product has value.</p>
				<p>For us, the kicker is this statement: &#8220;Customers are willing to pay for nominally free products because they understand that only when money changes hands does the seller become reliably responsible to the buyer&#8221;. Well said. </p>
				<p>What do you think? <a href="mailto:feedback@digitalio.com">feedback@digitalio.com</a></p>
				<p><a href="http://www.fastcompany.com/magazine/139/tech-edge-the-high-cost-of-free.html">http://www.fastcompany.com/magazine/139/tech-edge-the-high-cost-of-free.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/the-high-cost-of-free/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why buy new phones?</title>
		<link>http://www.digitalio.com/when-to-change-phone-systems/381</link>
		<comments>http://www.digitalio.com/when-to-change-phone-systems/381#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.digitalio.com/?p=381</guid>
		<description><![CDATA[The definition that we like the most is: &#8220;At precisely the moment when your current phone system no longer fulfills modern business needs&#8221;. We become comfortable with our older (legacy) systems, and it is far easier to avoid change (continuing to live with limitations) than is it to face the stress of selecting, changing to, and learning to use a new phone system. [...]]]></description>
			<content:encoded><![CDATA[				<p>The definition that we like the most is: <em>&#8220;At precisely the moment when your current phone system no longer fulfills modern business needs&#8221;.</em></p>
				<p>We become comfortable with our older (legacy) systems, and it is far easier to avoid change (continuing to live with limitations) than is it to face the stress of selecting, changing to, and learning to use a new phone system.</p>
				<p>It is precisely because we depend so heavily on our phone systems (as well as being the outside world&#8217;s primary way to contact us) that we are obligated to regularly revisit whether our current setup is getting the job done.</p>
				<p>Increasingly needing to do more with less, the tools that we choose becomes ever more important for increasing productivity, as well as in presenting a professional image to our clients.</p>
				<p>Questions to ask of your business:</p>
				<ul>
				<li>Are we handling multiple inbound calls well?</li>
				<li>Can clients connect with the right party in less 15 seconds or less?</li>
				<li>Does our voice mail sound professional, and is it easy to use?</li>
				<li>Can we conference callers together in an efficient way?</li>
				<li>Are customers greeted in a professional manner prior to selecting options in our auto attendant?</li>
				<li>Do we have music on hold? Better yet, do we have a professionally produced company announcement while on hold?</li>
				<li>How long has it been since audited our auto attendant (make sure it works correctly)?</li>
				<li>Can we answer every single call efficiently even when we are not in the office?</li>
				<li>If a prospect calls for the first time and receives a busy signal, will that prospect redial or will they take their business elsewhere?</li>
				<li>Do you know for sure whether your business is being negatively impacted by one or more of these issues?</li>
				</ul>
				<p>If the answer to any of these questions is no (or you are unsure), it may be time to consider a change. Digital I/O offers evaluations without cost and no obligation to purchase. This is a great way to find out how your current system compares with features currently offered by industry leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/when-to-change-phone-systems/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment to our Clients</title>
		<link>http://www.digitalio.com/our-commitment-to-our-clients/542</link>
		<comments>http://www.digitalio.com/our-commitment-to-our-clients/542#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.digitalio.com/?p=542</guid>
		<description><![CDATA[Our commitment is to provide our clients with extraordinary service, every day.  Digital I/O&#8217;s growth over the past 15 years is based primarily on referrals, which depends entirely on client satisfaction. Our clients have been with us, on average, for over 7 years &#8211; some for 14 years.   We will make every possible effort to serve our [...]]]></description>
			<content:encoded><![CDATA[				<p>Our commitment is to provide our clients with extraordinary service, every day. </p>
				<p>Digital I/O&#8217;s growth over the past 15 years is based primarily on referrals, which depends entirely on client satisfaction. Our clients have been with us, on average, for over 7 years &#8211; some for 14 years.  </p>
				<p>We will make every possible effort to serve our clients above and beyond their expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/our-commitment-to-our-clients/542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://www.digitalio.com/about-us/12</link>
		<comments>http://www.digitalio.com/about-us/12#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crystalrod.com/io/?p=26</guid>
		<description><![CDATA[Digital I/O LLC provides the services of a fully trained and fully staffed Computer  Technology Department for our clients. Outsourcing IT support allows companies to focus on running and growing their business, while Digital I/O provides proactive remote and on-site support, as well as Help Desk and planning services – at a cost far below hiring in-house staff. [...]]]></description>
			<content:encoded><![CDATA[				<p>Digital I/O LLC provides the services of a fully trained and fully staffed Computer  Technology Department for our clients.</p>
				<p>Outsourcing IT support allows companies to focus on running and growing their business, while Digital I/O provides proactive remote and on-site support, as well as Help Desk and planning services – at a cost far below hiring in-house staff.</p>
				<p>Great businesses know what they do well, and outsource that which they do not. Outsourcing IT to us provides our clients the best of both worlds. In addition to day-to-day IT support, we provide fiduciary accountability, depth and breadth of knowledge, experience and guidance. If it is time for your business to reap the rewards of outsourced IT support, we would love to hear from you.</p>
				<h3>Company: History &amp; Mission Statement:</h3>
				<p>Digital I/O LLC was founded in 1996 to provide to providing outstanding computer, networking technology and guidance to small and medium size companies. Our steadfast commitment is to support our client’s critical business operations through foresight, thoughtful implementation and fast, courteous service.</p>
				<p>We believe that seamless computer systems and data integrity do not happen by chance: it is the result of planning, listening to our customer’s needs, carefully choosing our technology partners, therefore allowing us to meet each clients’ specific goals and needs.</p>
				<p>By partnering with (and listening to) our clients, we aim to provide cost-effect and responsive quality service while striving to build lasting, mutually beneficial relationships.</p>
				<h3>Equipment Sourcing</h3>
				<p>With 21 years of experience in equipment sourcing, our knowledgeable staff provides swift and accurate equipment sourcing proposals for clients in the Unites States as well as Mexico.</p>
				<p>For our clients in Mexico we deliver fully imported and documented goods door-to-door in as little as 48 hours.</p>
				<p>With excellent pricing, and delivery times as short as 24 hours on a wide range of hardware and software (including HP, Cisco, WatchGuard, AltiGen and3COM), please think of Digital I/O as your sourcing partner. Minimum orders apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/about-us/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Received a Mailer?</title>
		<link>http://www.digitalio.com/received-a-mailer-2/400</link>
		<comments>http://www.digitalio.com/received-a-mailer-2/400#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalio.com/?p=400</guid>
		<description><![CDATA[If you received a recent mailer and are visiting our web site for the first time- Welcome! Please take a few moments to check our news, services, referrals and &#8216;about us&#8217;  sections. We appreciate the opportunity to assist your company in optimizing the existing computer and networking systems, resolve any outstanding issues that may exist, and help you in planning for the [...]]]></description>
			<content:encoded><![CDATA[				<p>If you received a recent mailer and are visiting our web site for the first time- <strong>Welcome!</strong> Please take a few moments to check our news, services, referrals and &#8216;about us&#8217;  sections.</p>
				<p>We appreciate the opportunity to assist your company in optimizing the existing computer and networking systems, resolve any outstanding issues that may exist, and help you in planning for the future. We realize that your time is important and that you have a choice of professional services vendors, therefore we appreciate every moment spend with us.</p>
				<p>You may contact me directly at any time: Timothy J. Tolman, Managing Partner, (619) 423-4433 or toll-free (866) 423-4433 extension 102. I look forward to speaking with you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/received-a-mailer-2/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allworx Releases 7.0 + ACD</title>
		<link>http://www.digitalio.com/allworx-to-release-70/353</link>
		<comments>http://www.digitalio.com/allworx-to-release-70/353#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalio.com/?p=353</guid>
		<description><![CDATA[Allworx Communications has released version 7.0 for the Allworx family, as well as the long awaited ACD application. Numerous issues addressed include provide configuration tools (you didn&#8217;t think it could be easier?), security, new templates, configuration options, and many more welcome features and improvements. For additional information please contact us or visit www.allworx.com.]]></description>
			<content:encoded><![CDATA[				<p>Allworx Communications has released version 7.0 for the Allworx family, as well as the long awaited ACD application. Numerous issues addressed include provide configuration tools (you didn&#8217;t think it could be easier?), security, new templates, configuration options, and many more welcome features and improvements. For additional information please contact us or visit <a href="http://www.allworx.com">www.allworx.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/allworx-to-release-70/353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launch</title>
		<link>http://www.digitalio.com/digital-io-launches-new-website/124</link>
		<comments>http://www.digitalio.com/digital-io-launches-new-website/124#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biz49.inmotionhosting.com/~digita57/?p=124</guid>
		<description><![CDATA[Digital I/O Launches New Website! In February, Digital IO will launch the website. Completely redesigned using WordPress, Digital I/O focuses on communications with it&#8217;s clients and vendors using the new format. Our previous site (static, of course!) complicated the posting of news, important announcements, and blogging. Please give us your feedback on the new site&#8230; [...]]]></description>
			<content:encoded><![CDATA[				<p><span style="color: #ff6600;">Digital I/O Launches New Website!</span><span id="more-124"></span></p>
				<p>In February, Digital IO will launch the website. Completely redesigned using WordPress, Digital I/O focuses on communications with it&#8217;s clients and vendors using the new format.</p>
				<p>Our previous site (static, of course!) complicated the posting of news, important announcements, and blogging.</p>
				<p>Please give us your feedback on the new site&#8230; good, bad or indifferent!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/digital-io-launches-new-website/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 AltiGen VAR Worldwide!</title>
		<link>http://www.digitalio.com/introduction-main-page/18</link>
		<comments>http://www.digitalio.com/introduction-main-page/18#comments</comments>
		<pubDate>Thu, 23 Oct 2008 07:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AltiGen]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://crystalrod.com/io/?p=3</guid>
		<description><![CDATA[Digital I/O AchievesTop 10 AltiGen Dealer status in 2008! During the AltiGen Communications yearly channel conference in San Francisco CA in February 2009, Jerry Fleming presented Digital I/O LLC with the award for the 4th most productive channel VAR worldwide. We are excited to contribute to AltiGen&#8217;s success, both in the U.S. as well as the Latin American [...]]]></description>
			<content:encoded><![CDATA[				<p><span style="color: #ff6600;">Digital I/O AchievesTop 10 AltiGen Dealer status in 2008!</span></p>
				<p><span id="more-18"></span></p>
				<p>During the AltiGen Communications yearly channel conference in San Francisco CA in February 2009, Jerry Fleming presented Digital I/O LLC with the award for the 4th most productive channel VAR worldwide. </p>
				<p>We are excited to contribute to AltiGen&#8217;s success, both in the U.S. as well as the Latin American marketplace. We expect sales of AltiGen&#8217;s products and services to continue to grow, while expanding into high range caller center environments. For more information on AltiGen systems please contact Timothy J Tolman at (619) 423-4433 x 102</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/introduction-main-page/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Sedlund &#8211; Director of Technology</title>
		<link>http://www.digitalio.com/keith-sedlund-director-of-technology/423</link>
		<comments>http://www.digitalio.com/keith-sedlund-director-of-technology/423#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.digitalio.com/?p=423</guid>
		<description><![CDATA[Internet Crusade San Diego, CA. (client since 2004) “For several years Digital I/O has provided technology services to our company, including structured voice &#38;amp; data cabling, supporting our legacy AltiGen PBX server, and installing our new AltiGen PBX server. We have always received exemplary service from all Digital I/O employees, both at the time of [...]]]></description>
			<content:encoded><![CDATA[				<p><span><span style="color: #ff6600;">Internet Crusade<br />
				San Diego, CA. (client since 2004)</span></span></p>
				<p>“For several years Digital I/O has provided technology services to our company, including structured voice &amp;amp; data cabling, supporting our legacy AltiGen PBX server, and installing our new AltiGen PBX server.<span id="more-423"></span> We have always received exemplary service from all Digital I/O employees, both at the time of install, as well as with any required follow-up. Our business is completely reliant upon our phone service, and it is comforting to know that the team at Digital I/O has always been available to us 24/7 with friendly and knowledgeable onsite as well as remote support.</p>
				<p>I would recommend Digital I/O to any company in need of the services that Digital I/O provides.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalio.com/keith-sedlund-director-of-technology/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
